Our services
| Name | Grade | Specifications | Execution standards | Application |
| Titanium bar | Gr1, Gr2,Gr5,Gr10,Gr23 | Ф4-Ф300x16000mm | ASTM B348,ASTM F67ASTM F136,AMS 4928 | Widely used in the automotive industry, chemical industry, food industry, aerospace, medical industry, etc |
| Tantalum bar | Ta1,Ta2,FTa1,FTa2,R05200,R05400.R05252,Ta7.5W | Ф2-Ф300x12000mm | ASTM B365-92 | |
| Nickel bar | N4,N5,N6,N7,NO2200,NO2201,NCU215.NCU40-2-1 | Ф8-Ф150x12000mm | ASTM B160, DIN17740 | |
| Molybdenum bar | MO-1,MO-2 | Ф2-Ф100x1500mm | ASTM 387-2010 | |
| Tungsten bar | W1,W2 | Ф10-Ф150x12000mm | ASTM 387-2010 | |
| Zirconium bar | ZR60702,ZR60704,ZR60705 | Ф6-Ф300x15000mm | ASTM B550 |



We supply the following products
1. Shaft forgings, stepped shafts
Diameter: Min 60mm to Max210m
Length: 3000mm-6000mm
2. Types of petroleum pipe fittings, accessories, and short section materials
Titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, and other non-ferrous metals.
| Name | Material | Specifications | Execution standards | Application |
| Shaft forgings ,Step axis, Short section | Titanium and titanium alloys, nickel and nickel alloys,Zirconium and other non-ferrous metals such as alloys. | Ф60-Ф210xL3000-6000mm | API | Oil pipeline fittings, accessories |
| Category names | Name | Grade | Specifications | Execution standards |
| Titanium block | Six Sides Polished Titanium Block | Gr1, Gr2,Gr5,Gr10,Gr23 etc | Customized | ASTM B348, ASTM B381,AMS 4928 |
| Ti6al4v Titanium Block | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Block For Medicial | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Forged Block | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Alloy Block | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium cake | Titanium Disc | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ASTM B348, ASTM B381,AMS 4928 | |
| Titanium cake | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium bread | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium hollow bar | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium ring | Titanium Rings For Industry | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ASTM B348, ASTM B381,AMS 4928,AMS 4930 | |
| Titanium Ring Blanks | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Forged Rings | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Machining Titanium Forged Ring | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Pure Titanium Ring | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| T40 Titanium Rings | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium flange | Titanium Plate Flange | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ASTM B348, ASTM B381,AMS 4928,AMS 4930 | |
| Forging Grade 2 Titanium Flange | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Ti Alloy Forged Flanges | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Lap Joint Flange | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium Pipe Flanges | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Ti Alloy Weld Neck Flange | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| WELDING NECK FLANGES | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Titanium WNRF Flange | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |||
| Weld Neck Titanium Flange stocked | Gr1, Gr2,Gr5,Gr10,Gr23 etc |






The company continued to focus on developing and supplying high-quality titanium and titanium alloy material machining products for deep-sea equipment in 2016. With years of experience in titanium material processing and in-depth research on titanium and titanium alloys, as well as technical support from Stouco Consultancy BV, a Dutch marine engineering company, we will make outstanding achievements in the fields of marine engineering and offshore oil engineering, and improve our machining level to a better technical level. We will arrange machining according to our drawings.
| Titanium equipment for deep-sea engineering | |||
| Type | Name | Grade | Specifications |
| Titanium equipment for deep-sea engineering |
End ring | Gr1, Gr2,Gr5,Gr10,Gr23 etc | Customized |
| Multi beam | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Sealed cabin sliding | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Ring group | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Application of forged thick walled pipes in deep-sea underwater camera casings | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Application of forged thick walled pipes in marine detection equipment - wireless network release device |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Application of forged thick walled pipes in marine engineering - wideband seismic detector casing |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Titanium alloy - pore water pressure avoidance |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Marine exploration equipment - titanium alloy lander |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Marine engineering equipment - titanium alloy forged lock buckle |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Titanium alloy forging link screw for marine engineering equipment |
Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Gr2 titanium confinement strap | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Fastener | Titanium bolt | Gr1, Gr2,Gr5,Gr10,Gr23 etc | |
| Titanium nut | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
| Titanium washer | Gr1, Gr2,Gr5,Gr10,Gr23 etc | ||
Other processed parts |
Gr1, Gr2,Gr5,Gr10,Gr24 etc | ||
fastener











The company relies on precision forging equipment to process pipes of various material specifications, providing excellent quality materials for pipe products.
| Name | Grade | Specifications | Execution standards |
| Thick wall pipe | Gr1,Gr5 | (OD40-230)x(T10-70)xL6000mm | ASTM B337,ASTM B338,ASTM B861-2005 |
| Titanium seamless pipe | Gr1,Gr2,Gr7,Gr12 | (OD3-114)x(T1.0-6)x≤12000mm | ASTM B337,ASTM B338ASTM ,B861-2005 GOST22879-86 |






The company relies on rolling equipment to process various specifications of sheet materials, providing excellent quality materials for sheet products.
| Name | Grade | Specifications | Execution standards | Application |
| Titanium plate | Gr1,Gr2,Gr5,Gr9,Gr12 | (T4.1-60.0)x(W400-3000)x(L400-7000mm) (T0.3-4.0)x(W400-1000)x(L1000-3000mm) |
Aerospace, aviation, light industry, chemical, textile, medical, and petro chemical industries | |
| Tungsten plate | W1,W2 | (T1.0-20)x(W50-800)x(L<2000mm) | ||
| Molybdenum plate | Mo1,Mo2 | (T0.5-10)x(W50-680)x(L50-2500mm) | ||
| Tantalum plate | RO5200,RO5400,RO5255(Ta-10w),RO5252(Ta-2.5w) | (T0.1-0.5)x(W30-600)x(L30-2000mm) | ||
| Zirconium plate | Zr01(Zr-0),Zr-1,Zr702(R60702) | (T0.3-10)x(W50-600)x(L>500mm) | ||
| Nickel plate | N4,N5,N6,NO200,N02201 | (T0.2-20)x(W6-1000)x(L500-3000mm) | ||
| Niobium plate | Nb1,Nb2 | (T0.5-10)x(W50-1000)x(L50-2000mm) |





Titanium target materials are mainly used in the thin film deposition process to provide raw materials through physical evaporation or sputtering.





The company's carbon fiber thermal protection specialty has formed professional capabilities such as compression molding, tape winding, adhesive curing, non-metallic machining, final assembly and debugging, testing and analysis, non-destructive testing, etc. It has a complete supporting ability for solid rocket engine thermal protection components and has formed a carbon fiber thermal protection professional production line integrating research and development, production, and testing.
The carbon fiber molded products produced by the company have been successfully applied to engine test runs in units such as Aerospace Science and Technology, Aerospace Science and Technology, and China Shipbuilding Industry Corporation.




The company has established a research and production center for micro motors, dedicated to the research and manufacturing of a full range of hollow cup motors
The company has introduced advanced hollow cup motor technology from Germany. In order to better serve customers, improve product reliability and consistency, the company has introduced multiple advanced production and testing equipment and established its own environmental laboratory, all of which are domestically first-class or imported equipment. After unremitting efforts, our company currently has multiple complete production lines, equipped with the design, production, testing, and experimentation of hollow cup DC motor products with specifications of 212~∅ 50mm, which have basically covered the application of drive units in servo motors, stabilizing sights, optoelectronics, servos, and other devices.




